| Carat | Scrap | Jewellery |
|---|---|---|
| Gold 999-24K 1g | 125.52 € | 131.83 € |
| Gold 958-23K 1g | 120.36 € | 126.42 € |
| Gold 917-22K 1g | 115.21 € | 121.01 € |
| Gold 900-21.6K 1g | 113.08 € | 118.77 € |
| Gold 833-20K 1g | 104.66 € | 109.93 € |
| Gold 750-18K 1g | 94.23 € | 98.97 € |
| Gold 585/583-14K 1g | 73.50 € | 77.20 € |
| Gold 500-12K 1g | 62.82 € | 65.98 € |
| Gold 417-10K 1g | 52.39 € | 55.03 € |
| Gold 375-9K 1g | 47.12 € | 49.49 € |
| Silver 800-925 1g | 1.30 € | 1.30 € |
The prices in the table are based on the current world market price.