| Carat | Scrap | Jewellery |
|---|---|---|
| Gold 999-24K 1g | 118.00 € | 123.98 € |
| Gold 958-23K 1g | 113.16 € | 118.89 € |
| Gold 917-22K 1g | 108.32 € | 113.80 € |
| Gold 900-21.6K 1g | 106.31 € | 111.69 € |
| Gold 833-20K 1g | 98.39 € | 103.38 € |
| Gold 750-18K 1g | 88.59 € | 93.08 € |
| Gold 585/583-14K 1g | 69.10 € | 72.60 € |
| Gold 500-12K 1g | 59.06 € | 62.05 € |
| Gold 417-10K 1g | 49.26 € | 51.75 € |
| Gold 375-9K 1g | 44.29 € | 46.54 € |
| Silver 800-925 1g | 1.20 € | 1.20 € |
The prices in the table are based on the current world market price.