| Carat | Scrap | Jewellery |
|---|---|---|
| Gold 999-24K 1g | 110.32 € | 115.78 € |
| Gold 958-23K 1g | 105.79 € | 111.03 € |
| Gold 917-22K 1g | 101.26 € | 106.28 € |
| Gold 900-21.6K 1g | 99.38 € | 104.31 € |
| Gold 833-20K 1g | 91.99 € | 96.54 € |
| Gold 750-18K 1g | 82.82 € | 86.92 € |
| Gold 585/583-14K 1g | 64.60 € | 67.80 € |
| Gold 500-12K 1g | 55.21 € | 57.95 € |
| Gold 417-10K 1g | 46.05 € | 48.33 € |
| Gold 375-9K 1g | 41.41 € | 43.46 € |
| Silver 800-925 1g | 1.10 € | 1.10 € |
The prices in the table are based on the current world market price.