| Carat | Scrap | Jewellery |
|---|---|---|
| Gold 999-24K 1g | 116.98 € | 122.78 € |
| Gold 958-23K 1g | 112.18 € | 117.74 € |
| Gold 917-22K 1g | 107.38 € | 112.70 € |
| Gold 900-21.6K 1g | 105.38 € | 110.62 € |
| Gold 833-20K 1g | 97.54 € | 102.38 € |
| Gold 750-18K 1g | 87.82 € | 92.18 € |
| Gold 585/583-14K 1g | 68.50 € | 71.90 € |
| Gold 500-12K 1g | 58.55 € | 61.45 € |
| Gold 417-10K 1g | 48.83 € | 51.25 € |
| Gold 375-9K 1g | 43.91 € | 46.09 € |
| Silver 800-925 1g | 1.20 € | 1.20 € |
The prices in the table are based on the current world market price.